Title | Fig. 2. The effect of extracorporeal shock wave lithotripsy on the urine kidney injury molecule 1 concentration: KIM-1 — kidney injury molecule 1. |
Submission | Assessment of the nephroprotective efficacy of steroid therapy by analyzing concentrations of new markers of the renal damage at the extracorporeal remote shock wave lithotripsy in children |
Type | author.submit.suppFile.figureResearchMaterials |
Date | 2024-04-03 |
Language | ru |
Digital Object Identifier | https://doi.org/10.17816/ps790-801 |
Supplementary File
File Name | 790-3105-2-SP.jpg |
Original file name | 05_Zorkin (2).jpg |
File Size | 73KB |
Date uploaded | 27.05.2024 17:22 |